ASI Library
ASI Newsletter
Explore annual highlights, research developments, program accomplishments and news from Advanced Sensor and Instrumentation program.
Latest Issue
2026
Issue 23 • August 2026
Annual highlights, research developments, program news, and accomplishments from ASI program.
All Newsletters
Browse all ASI newsletters, including the latest edition and past issues. Use the search and filters to quickly find what you’re looking for.
| Year | Issue | Date | PDF Link |
|---|---|---|---|
| 2026 | 23 | Aug-26 | View PDF |
| 2025 | 22 | Mar-25 | View PDF |
| 2024 | 21 | Nov-24 | View PDF |
| 2024 | 20 | Mar-24 | View PDF |
| 2023 | 19 | Sep-23 | View PDF |
| 2023 | 18 | Apr-23 | View PDF |
| 2022 | 17 | Jul-22 | View PDF |
| 2022 | 16 | Mar-22 | View PDF |
| 2021 | 15 | Sep-21 | View PDF |
| 2021 | 14 | Mar-21 | View PDF |
| 2020 | 13 | Sep-20 | View PDF |
| 2020 | 12 | Mar-20 | View PDF |
| 2019 | 11 | Sep-19 | View PDF |
| 2019 | 10 | Mar-19 | View PDF |
| 2018 | 9 | Sep-18 | View PDF |
| 2018 | 8 | Mar-18 | View PDF |
| 2017 | 7 | Sep-17 | View PDF |
| 2017 | 6 | Mar-17 | View PDF |
| 2016 | 5 | Sep-16 | View PDF |
| 2016 | 4 | Mar-16 | View PDF |
| 2015 | 3 | Sep-15 | View PDF |
| 2015 | 2 | Mar-15 | View PDF |
| 2014 | 1 | Sep-14 | View PDF |
2025 Annual Review
| Number | Title | File | Video |
|---|---|---|---|
| Day 1 | |||
| #1 | Agenda | https://asi.inl.gov/content/uploads/47/2026/01/FY25-ASI-Webinar-Final-Agenda-2025-12-09.pdf | |
| #2 | Welcome and Opening Remarks | https://youtu.be/_-ZuwSYswvs | |
| #3 | Program Overview | https://asi.inl.gov/content/uploads/47/2026/01/02-ASI-FY25-Prgm-Overview-2025-12-09-Boulanger.pdf | https://youtu.be/fmyY4YW0QF0 |
| #4 | FY25 Accomplishments | https://asi.inl.gov/content/uploads/47/2026/01/03-ASI-Annual-Webinar-accomplishments-2025-10-11.pdf | https://youtu.be/9IUUmlPLwU8 |
| #5 | Program FY26 Planning Activities | https://asi.inl.gov/content/uploads/47/2026/01/04-ASI-Annual-Webinar-Ezell-FY26.pdf | https://youtu.be/u-3X9OKlNTs |
| #6 | Demonstration of Self-Powered Neutron Detectors for Advanced Reactor Applications | https://asi.inl.gov/content/uploads/47/2026/01/02-FY25-ASI-Summary-Impact-of-Time-Dependent-Reactor-and-Sensor-Physics-on-Core-Power-SynthesisBirri_v2.pdf | https://youtu.be/cNYCr-TM6zI |
| #7 | Impact of Time Dependent Reactor and Sensor Physics on Core Power Synthesis | https://asi.inl.gov/content/uploads/47/2026/01/02-ASI-Annual-Webinar-Birri.pdf | https://youtu.be/ysOcAd2qImo |
| #8 | An Innovative Monitoring Technology for Reactor Vessel of Micro-HTGR | https://asi.inl.gov/content/uploads/47/2026/01/03-ASI-Annual-Webinar-Wright-NEUP_FY25_Compressed.pdf | https://youtu.be/I73TcNSM9sg |
| #9 | Challenges Implementing Johnson Noise Thermometry using Space-Rated Electronics | https://asi.inl.gov/content/uploads/47/2026/01/04-ASI-Annual-Webinar-RHE-JNT_sweeney.pdf | https://youtu.be/mEeZgC6HvNc |
| #10 | Gallium Nitride-based 100-Mrad Electronics Technology for Advanced Nuclear Reactor Wireless Communications | https://asi.inl.gov/content/uploads/47/2026/01/05-2025-ASI-Annual-Webinar-Reed.pdf | https://youtu.be/uXNwWkAmr0I |
| #11 | Structural Health Monitoring Enabling Technologies | https://asi.inl.gov/content/uploads/47/2026/01/06-ASI-Annual-Webinar-SHM.pdf | https://youtu.be/1lgVCLN-wGg |
| #12 | D9H60 Cobalt Magnetostrictive ElectroMagnetic Acoustic Transducer | https://asi.inl.gov/content/uploads/47/2026/01/07-ASI-Annual-Webinar-MS-EMAT-251113.pdf | https://youtu.be/y3R4YhbXEMQ |
| #13 | Embedding Fiber Optic Sensors in Wrought Products Through Confined Rolling Period: FY25 | https://asi.inl.gov/content/uploads/47/2026/01/07.1-ASI_Embedded-Sensors_Annual-Review-meeting_FY25.pdf | https://youtu.be/aDYcjxgniiw |
| #14 | Opportunities for Utilizing Advanced Sensors Data in the NEAMS Program | https://asi.inl.gov/content/uploads/47/2026/01/08-Andersson-NEAMS-ASI_v3.pdf | https://youtu.be/A78S0EtTneo |
| Day 2 | |||
| #1 | Development of a Fiber Optic Based Pyrometry System for In-Pile Applications | https://asi.inl.gov/content/uploads/47/2026/01/01-FY25-ASI-Annual-Review-Austin-Fleming.pdf | https://youtu.be/xuf4oBJZwIU |
| #2 | Embedded Fiber Optic Sensors for Structural Health Monitoring | https://asi.inl.gov/content/uploads/47/2026/01/02-Petrie-Embedded-optical-fibers-Chris-Petrie.pdf | https://youtu.be/j9IHSoaYATM |
| #3 | Monitoring Ceramic Fuel Rods via Fiber Optic Acoustic Sensors | https://asi.inl.gov/content/uploads/47/2026/01/03-ASI-Annual-Webinar_DE-NE0009503-Dan-Homa.pdf | https://youtu.be/RMkcw4KLNnY |
| #4 | Magnetostrictive Guided-Wave Transducers for Nuclear Reactor Piping System Monitoring | https://asi.inl.gov/content/uploads/47/2026/01/04-ASI-Annual-Webinar-Deng-2025-10-1-Dan-Deng.pdf | https://youtu.be/1XbE_AhaehM |
| #5 | Inference of Flow Conditions from In-Core Detector Measurements for Accelerating SMR Licensing | https://asi.inl.gov/content/uploads/47/2026/01/05-Forget_NEUP_Annual_review_Y1.pdf | https://youtu.be/cabqIrSw1Lo |
| #6 | Integrated Stand-Off Optical Sensors for Molten Salt Reactor Monitoring | https://asi.inl.gov/content/uploads/47/2026/01/06-Kevin-Chen-NEET-2025-report-Kevin-Chen.pdf | https://youtu.be/MrhGAtzKw-I |
| #7 | Development of Microwave Resonant Cavity Transducer for Flow Sensing in Advanced Reactor High Temperature Fluids | https://asi.inl.gov/content/uploads/47/2026/01/07-ASI-Annual-Webinar-Template-2025-ANL-Alex-Heifetz.pdf | https://youtu.be/cqqDVHnceW0 |
| #8 | Development of Radiation Tolerant Liquid Level Sensors | https://asi.inl.gov/content/uploads/47/2026/01/08-ASI-2025-Annual-Webinar-TCF-Final-Bibo-Zhong.pdf | https://youtu.be/it2NT55wYSs |
| #9 | In-Reactor Thermal Conductivity Measurements Using the Fiber-Photothermal Radiometry Instrument | https://asi.inl.gov/content/uploads/47/2026/01/09-In-Reactor-Thermal-Conductivity-Measurements.pdf | https://youtu.be/90QCbaDn9nE |
| #10 | High Temperature Chemical Stability of Radiation Resistant Thermocouple Insulation Materials | https://asi.inl.gov/content/uploads/47/2026/01/09.1-Stability-of-Radiation-Resistant-Thermocouple-Insulation-Materials.pdf | https://youtu.be/dm_Ksxvh37c |
| #11 | Optical Sensors for Impurity Measurement in Liquid Metal-cooled Fast Reactors | 10 - ASI Annual Webinar 2025 Milos Burger.pdf | https://youtu.be/j7wP47S-00U |
| #12 | Performance Testing of the Enhanced Linear Variable Integrated Sensor (ELVIS III) for LVDTs | https://asi.inl.gov/content/uploads/47/2026/01/01-ASI-Annual-Webinar-for-FY-2025-LVDT-Work-Package.pdf | https://youtu.be/7TLCt8p3d7g |
| #13 | Enhancing Passive Temperature Monitoring with Silicon Carbide and Melt Wire Temperature Sensors | https://asi.inl.gov/content/uploads/47/2026/01/02-ASI-Passive-Monitors-FY25.pdf | https://youtu.be/tEGwzL005g4 |
| #14 | Silicon Carbide Cross Technique Comparison | https://asi.inl.gov/content/uploads/47/2026/01/03-ASI-2025-Oct-Adrian-Schrell.pdf | https://youtu.be/gEICXKoa3Z8 |
| #15 | Design and Testing of a Neutron Qualification Device | https://asi.inl.gov/content/uploads/47/2026/01/04-FY25-INL-NQD_KT.pdf | https://youtu.be/dNKNLUB3Ul4 |
| Day 3 | |||
| #1 | Quadrupole Detector Prototype | 01 - Vilim_QuadrupoleDetectorPrototype_2025Dec11.pptx | https://youtu.be/48yYyGmd8UI |
| #2 | Demonstration of AI in Control for Advanced Reactors | https://asi.inl.gov/content/uploads/47/2026/01/INL-Advanced-Controls-ASI-Annual-Webinar.pdf | https://youtu.be/yL8y6CxTdMU |
| #3 | Design and Prototyping of Advanced Control Systems for Advanced Reactors Operating in the Future Electric Grid | https://asi.inl.gov/content/uploads/47/2026/01/03-Ponciroli_Autonomous_2025Dec11.pdf | https://youtu.be/sKv0OUOIiGQ |
| #4 | LDRD Sparse Sensing Project | https://asi.inl.gov/content/uploads/47/2026/01/04-LDRD-Sparse-Sensing-Project.pdf | https://youtu.be/n6_OhM_hpk8 |
| #5 | Instrumentation and Sensor Testing Opportunities with the Nuclear Science User Facilities (NSUF) | https://youtu.be/tOh-rphLXVM | |
| #6 | Microreactor Program Synergy with ASI | https://asi.inl.gov/content/uploads/47/2026/01/03-Microreactors-Program-synergy-with-ASI-John-Jackson.pdf | https://youtu.be/BJ6UKe8NoCE |
| #7 | ASI Synergies with the Advanced Reactor Safeguards and Security Program | https://asi.inl.gov/content/uploads/47/2026/01/04-ARSS-Overview-for-ASI-2025-Ben-Cipiti.pdf | https://youtu.be/KY21GJMMnM0 |
| #8 | ASI Synergies with TREAT Testing Programs/ Advanced Fuels Campaign for In-Pile Testing | https://asi.inl.gov/content/uploads/47/2026/01/05-Dec2025_AFC-In-pile-instrumentation_Colby-Jensen.pdf | https://youtu.be/4Y2JuueDhV0 |
| #9 | ASI Program Review - GAIN Overview and Vouchers | https://asi.inl.gov/content/uploads/47/2026/01/06-2025-10-24-GAIN-Intro-and-Vouchers-ASI-Program-Chris-Lohse.pdf | https://youtu.be/BR9q-bZfroE |
| #10 | ASI synergies with the DOE LWRS Program | https://asi.inl.gov/content/uploads/47/2026/01/10-lwrs-advanced-sensors-Instrumentation-synergies.pdf | https://youtu.be/2cbqdHGHh3Q |
| #11 | Molten Salt Reactor Program | https://asi.inl.gov/content/uploads/47/2026/01/08-ASI-Annual-Webinar-Joanna-McFarlane.pdf | https://youtu.be/UslCETmXI-E |
| #12 | Overview of Materials Protection Accounting and Control (MPACT) | https://youtu.be/IbcNTg0Vgy4 | |
| #13 | ASI Program Annual Review Space Reactors Program –I&C | https://asi.inl.gov/content/uploads/47/2026/01/10-2025_ASI_Review_Rev_2-Ryan-Coulson.pdf | https://youtu.be/tqc7vG4wW7o |
| #14 | Recent Developments in IAEA Activities on Instrumentation & Control and Innovation | https://asi.inl.gov/content/uploads/47/2026/01/11-ASI-Annual-Webinar_IAEA-2025-12-11_NNK_IAEA-v2-Nelly-Ngoy-Kubelwa.pdf | https://youtu.be/n63KSDzxwm4 |
| #15 | Office of Technology Commercialization / TCF | https://asi.inl.gov/content/uploads/47/2026/01/12-TCF_NE_ASI_PR_12_2025-Kirsten-Hillyer.pdf | https://youtu.be/NHvLE8VYDds |
2024 Annual Review
| Number | Title | File | Video |
|---|---|---|---|
| Day 1 | |||
| #1 | Agenda | https://asi.inl.gov/content/uploads/47/2025/05/Agenda-2024-ASI-Annual-Review.pdf | |
| #2 | Advanced Sensors and Instrumentation (ASI) Program Overview | https://asi.inl.gov/content/uploads/47/2025/05/Advanced-Sensors-and-Instrumentation-ASI.pdf | https://youtu.be/TDKR2gzdj54?si=8fbVpZwdwdtSA5Px |
| #3 | ASI program FY25 planned activities | https://asi.inl.gov/content/uploads/47/2025/05/ASI-program-FY25-planned-activities.pdf | https://youtu.be/1zYhHD2cSEM?si=58LIbRCSrwJzAu1e |
| #4 | Characterizing Nuclear Cybersecurity Using AI/ML | https://asi.inl.gov/content/uploads/47/2025/05/Characterizing-Nuclear-Cybersecurity-Using-AIML.pdf | https://youtu.be/PIbhdifVRAY?si=kz9PDJR1hk3otJJx |
| #5 | Reactor Power Monitoring - INL | https://asi.inl.gov/content/uploads/47/2025/05/Reactor-Power-Monitoring-INL.pdf | https://youtu.be/pRhFCHQwAo4?si=uyRGWgCbZpA1Aw_l |
| #6 | Reactor Power Synthesis Studies: FY24 Updates and Findings | https://asi.inl.gov/content/uploads/47/2025/05/Reactor-Power-Synthesis-Studies-FY24-Updates-and-Findings.pdf | https://youtu.be/axvxs30tJQg?si=wTRuAXOJzMXUL2BB |
| #7 | Application of printed strain gauges in prototypical nuclear reactor conditions | https://asi.inl.gov/content/uploads/47/2025/05/Application-of-printed-strain-gauges-in-prototypical-nuclear-reactor-conditions.pdf | https://youtu.be/yAWA7Te6UGM?si=aXb_G2eec9b0R08L |
| #8 | An Innovative Monitoring Technology for Reactor Vessels of Micro-HTGR | https://asi.inl.gov/content/uploads/47/2025/05/An-Innovative-Monitoring-Technology-for-Reactor-Vessels-of-Micro-HTGR.pdf | https://youtu.be/pINwj5qrm8o?si=mwATV1Vc4pEvgums |
| #9 | Radiation Hardened Electronics | https://asi.inl.gov/content/uploads/47/2025/05/Radiation-Hardened-Electronics.pdf | https://youtu.be/dNyLrVyDBsc?si=1ufNOVCU1wqfQEx- |
| #10 | Analysis of Multi-band Heterogeneous Wireless Network for Nuclear Applications | https://asi.inl.gov/content/uploads/47/2025/05/Analysis-of-Multi-band-Heterogeneous-Wireless-Network-for-Nuclear-Applications.pdf | https://youtu.be/BMKNEatATcM?si=rWXd19QfLnj6P805 |
| #11 | Secure Wireless Mesh Networking for Nuclear Sensing | https://asi.inl.gov/content/uploads/47/2025/05/Secure-Wireless-Mesh-Networking-for-Nuclear-Sensing.pdf | https://youtu.be/-VRlMhL-64A?si=8PZEEpTI1jDmtFjb |
| #12 | Gallium Nitride-based 100-Mrad Electronics Technology for Advanced Nuclear Reactor Wireless Communications | https://asi.inl.gov/content/uploads/47/2025/05/Gallium-Nitride-based-100-Mrad-Electronics-Technology-for-Advanced-Nuclear-Reactor-Wireless-Communications-2.pdf | https://youtu.be/DsjmQlUHOog?si=l2vjh5dFy0s3Akmu |
| #13 | Summary of Structural Health Monitoring Activities at INL | https://asi.inl.gov/content/uploads/47/2025/05/Summary-of-Structural-Health-Monitoring-Activities-at-INL.pdf | https://youtu.be/dO7PVcY2B44?si=YICq7SPTMXXNamul |
| #14 | Project: D9H60 Cobalt Magnetostrictive ElectroMagnetic Acoustic Transducer | https://asi.inl.gov/content/uploads/47/2025/05/Project-D9H60-Cobalt-Magnetostrictive-ElectroMagnetic-Acoustic-Transducer.pdf | https://youtu.be/jTRaOSR3XhE?si=Hm5LSzd97SLjp1gc |
| #15 | Ultrasonic Multipoint Temperature Sensor for Nuclear Reactor Applications | https://asi.inl.gov/content/uploads/47/2025/05/Ultrasonic-Multipoint-Temperature-Sensor-for-Nuclear-Reactor-Applications.pdf | https://youtu.be/VsSjVqzoRSg?si=SN91Pg7_VmWjCAIc |
| Day 2 | |||
| #1 | Optical Fibers | https://asi.inl.gov/content/uploads/47/2025/05/Optical-Fibers-1.pdf | https://youtu.be/1Ly2nmc2fFo?si=kd17D6K16iJw5Ed7 |
| #2 | Optical Fiber - ORNL | https://asi.inl.gov/content/uploads/47/2025/05/Optical-Fiber-ORNL.pdf | https://youtu.be/ko1cjDdQuzI?si=FjjiBPA5egu-7_ED |
| #3 | Non-contact Strain and Displacement Monitoring for Fuel Cladding Burst Detection | https://asi.inl.gov/content/uploads/47/2025/05/Non-contact-Strain-and-Displacement-Monitoring-for-Fuel-Cladding-Burst-Detection.pdf | https://youtu.be/7rluFlgrV5E?si=mYWKSUGWPxlmImT- |
| #4 | Fiber-optic Sensor System for Multipoint Pressure and Temperature Measurement | https://asi.inl.gov/content/uploads/47/2025/05/Fiber-optic-Sensor-System-for-Multipoint-Pressure-and-Temperature-Measurement-1.pdf | https://youtu.be/IE7NA4Xjt3o?si=D5_FAInTrWdtmKvU |
| #5 | Scaled Reduced Mode Sapphire Fiber Production (RMSF) Towards High Temperature Radiation Resilient Sensors | https://asi.inl.gov/content/uploads/47/2025/05/Scaled-Reduced-Mode-Sapphire-Fiber-Production-RMSF-Towards-High-Temperature-Radiation-Resilient-Sensors-1.pdf | https://youtu.be/qbbXpH_HE_Y?si=mHI_JnC_XqGkWB1- |
| #6 | Fiber-Embedded Wireless Sensors | https://asi.inl.gov/content/uploads/47/2025/05/Fiber-Embedded-Wireless-Sensors-1.pdf | https://youtu.be/utp9v9N_HHs?si=gT4jxkimjshZH_ZW |
| #7 | Optical Fiber Based Distributed Radiation Detection | https://asi.inl.gov/content/uploads/47/2025/05/Optical-Fiber-Based-Distributed-Radiation-Detection-1.pdf | https://youtu.be/_ILguwRqLFY?si=bxPYd2M7PO9kV5gY |
| #8 | Integrated Stand-Off Optical Sensors for Molten Salt Reactor Monitoring | https://asi.inl.gov/content/uploads/47/2025/05/Integrated-Stand-Off-Optical-Sensors-for-Molten-Salt-Reactor-Monitoring.pdf | https://youtu.be/Sq6bU-Kh-zg?si=HwSwHVVJTx1eb3Q5 |
| #9 | Development of Microwave Resonant Cavity Transducer for Flow Sensing in Advanced Reactor High Temperature Fluids | https://asi.inl.gov/content/uploads/47/2025/05/Development-of-Microwave-Resonant-Cavity-Transducer-for-Flow-Sensing-in-Advanced-Reactor-High-Temperature-Fluids-2.pdf | https://youtu.be/yPHVkT_qqf0?si=pT_R8BIdYMq8vwdD |
| #10 | Development of a Radiation Tolerant Liquid Level Sensor | https://asi.inl.gov/content/uploads/47/2025/05/Development-of-a-Radiation-Tolerant-Liquid-Level-Sensor.pdf | https://youtu.be/OhSDnClvQrQ?si=Qlu3EryVrMLLJmrO |
| #11 | Thermometry | https://asi.inl.gov/content/uploads/47/2025/05/Thermometry.pdf | https://youtu.be/5lqrnEWIJds?si=BXMx0NAWcHURGoCr |
| #12 | METL Sensor Test | https://asi.inl.gov/content/uploads/47/2025/05/METL-Sensor-Test.pdf | https://youtu.be/bVcp4ZZrQI0?si=dDFYjpcIAwtdvRAW |
| #13 | Optical Sensors for Impurity Measurement in Liquid Metal-cooled Fast Reactors | https://asi.inl.gov/content/uploads/47/2025/05/Optical-Sensors-for-Impurity-Measurement-in-Liquid-Metal-cooled-Fast-Reactors.pdf | https://youtu.be/DiOFXNzWlh0?si=8CfHaOQgjI4rxGqC |
| Day 3 | |||
| #1 | Linear Variable Differential Transformers (LVDTs) | https://asi.inl.gov/content/uploads/47/2025/05/Linear-Variable-Differential-Transformers-LVDTs-2.pdf | https://youtu.be/TI-bVStUIks?si=RpCcxbeqkkGlC35h |
| #2 | Passive Monitors | https://asi.inl.gov/content/uploads/47/2025/05/Passive-Monitors.pdf | https://youtu.be/qFH7NzC0NJg?si=o_3Xn0TuC4z9GLEq |
| #3 | Passive Monitors (Silicon Carbide) | https://asi.inl.gov/content/uploads/47/2025/05/Passive-Monitors-Silicon-Carbide.pdf | https://youtu.be/vn2q_Hhh9Pw?si=jZDWCN9sG6ftItJT |
| #4 | Reactor Power Monitoring - INL | https://asi.inl.gov/content/uploads/47/2025/05/Reactor-Power-Monitoring-INL-1.pdf | https://youtu.be/QhaT8fVeeKI?si=GG7IBv7U3soV8dQM |
| #5 | Advanced Controls - ANL | https://asi.inl.gov/content/uploads/47/2025/05/Advanced-Controls-ANL.pdf | https://youtu.be/a8VaaHvMa_c?si=4_C8Szf42XcSmo6_ |
| #6 | Advanced Controls for Advanced Reactors | https://asi.inl.gov/content/uploads/47/2025/05/Advanced-Controls-for-Advanced-Reactors.pdf | https://youtu.be/V1n522HnRTE?si=U-TXnKzgTbxfpPhF |
| #7 | Design and Prototyping of Advanced Control Systems for Advanced Reactors Operating in the Future Electric Grid | https://asi.inl.gov/content/uploads/47/2025/05/Design-and-Prototyping-of-Advanced-Control-Systems-for-Advanced-Reactors-Operating-in-the-Future-Electric-Grid-2.pdf | https://youtu.be/mslrJfzzvtE?si=nH3RJhBoBEDfeEWg |
| #8 | Optimal Sparse Sensing and Sparse Learning for Nuclear Digital Twins | https://asi.inl.gov/content/uploads/47/2025/05/Optimal-Sparse-Sensing-and-Sparse-Learning-for-Nuclear-Digital-Twins.pdf | https://youtu.be/COYva9mcRfU?si=JCqUDkw2MuZ25AFx |
| #9 | Development of Cable Insulation Materials for Advanced Reactors | https://asi.inl.gov/content/uploads/47/2025/05/Development-of-Cable-Insulation-Materials-for-Advanced-Reactors.pdf | https://youtu.be/1PfguwRi7wk?si=_p0OaeJzoucEKvM0 |
2024 Embedded Sensors Workshop
| Number | Title | Link |
|---|---|---|
| #1 | Agenda | https://asi.inl.gov/content/uploads/47/2025/05/Agenda-2024-Embedded-Sensors-Workshop.pdf |
| #2 | Nuclear Energy Research at the Pacific Northwest National Laboratory | https://asi.inl.gov/content/uploads/47/2025/05/Nuclear-Energy-Research-at-the-Pacific-Northwest-National-Laboratory.pdf |
| #3 | Overview Presentation of Embedded Sensors | https://asi.inl.gov/content/uploads/47/2025/05/Overview-Presentation-of-Embedded-Sensors.pdf |
| #4 | Sensor Technology to Support In-Situ Measurements in High-Temperature Environments; Scouting and Performance Testing | https://asi.inl.gov/content/uploads/47/2025/05/Sensor-Technology-to-Support-In-Situ-Measurements-in-High-Temperature-Environments-Scouting-and-Performance-Testing.pdf |
| #5 | Embedded Fiber Optic Sensors in Structural Materials for Sensing in Extreme Environments | https://asi.inl.gov/content/uploads/47/2025/05/Embedded-Fiber-Optic-Sensors-in-Structural-Materials-for-Sensing-in-Extreme-Environments.pdf |
| #6 | Embedding Fiber Optic Sensors in SS316 Wrought Products Through Confined Rolling | https://asi.inl.gov/content/uploads/47/2025/05/Embedding-Fiber-Optic-Sensors-in-SS316-Wrought-Products-Through-Confined-Rolling-1.pdf |
| #7 | An Integrated Laser Approach for Fiber Sensor Embedding in Metal Parts for Nuclear Energy Applications | https://asi.inl.gov/content/uploads/47/2025/05/An-Integrated-Laser-Approach-for-Fiber-Sensor-Embedding-in-Metal-Parts-for-Nuclear-Energy-Applications-1.pdf |
| #8 | TODO | |
| #9 | TODO | |
| #10 | TODO | |
| #11 | Advanced Materials and Manufacturing Technologies (AMMT) Program | https://asi.inl.gov/content/uploads/47/2025/05/Advanced-Materials-and-Manufacturing-Technologies-Program-1.pdf |
2023 Annual Review
| Number | Title | File | Video |
|---|---|---|---|
| Day 1 | |||
| #1 | Agenda | https://asi.inl.gov/content/uploads/47/2025/05/Agenda-2023-Annual-Review.pdf | |
| #2 | Advanced Sensors and Instrumentation (ASI) Program Overview | https://asi.inl.gov/content/uploads/47/2025/05/Advanced-Sensors-and-Instrumentation-ASI-Program-Overview.pdf | https://youtu.be/FQTlOU_9tiI?si=iut-Sa985Npt7lHt |
| #3 | ASI Program Roadmap | https://asi.inl.gov/content/uploads/47/2025/05/ASI-Program-Roadmap.pdf | https://youtu.be/nw7ccVRPvH4?si=88vOQED8aHF9aefo |
| #4 | Advanced Sensors and Instrumentation – NRC Research Status Update | https://asi.inl.gov/content/uploads/47/2025/05/Advanced-Sensors-and-Instrumentation-–-NRC-Research-Status-Update.pdf | https://youtu.be/DEdaRIqeCHo?si=PmN4V0g6-4sPaKXy |
| #5 | Neutron Flux – INL | https://asi.inl.gov/content/uploads/47/2025/05/Neutron-Flux-–-INL.pdf | https://youtu.be/UttBVslnpnI?si=0uoMgnLL-n2j76Fl |
| #6 | Reactor Power Synthesis with Simulated SPND Responses & SPND Analysis of WIRE-21 | https://asi.inl.gov/content/uploads/47/2025/05/Reactor-Power-Synthesis-with-Simulated-SPND-Responses-SPND-Analysis-of-WIRE-21.pdf | https://youtu.be/Im5jCtNQcjc?si=6wYQes3_wX2__VIl |
| #7 | Micro-Pocket Fission Detectors (MPFDs) | https://asi.inl.gov/content/uploads/47/2025/05/Micro-Pocket-Fission-Detectors-MPFDs.pdf | https://youtu.be/jZwwiqmXBxM?si=idDQE_DDx62JukjS |
| #8 | Optical Fibers | https://asi.inl.gov/content/uploads/47/2025/05/Optical-Fibers.pdf | https://youtu.be/1wbv7VEGhfA?si=jsdxs6XmdlCv_4bc |
| #9 | Analysis of Extreme Radiation Dose Effects on Fiber Optic Sensors | https://asi.inl.gov/content/uploads/47/2025/05/Analysis-of-Extreme-Radiation-Dose-Effects-on-Fiber-Optic-Sensors.pdf | https://youtu.be/8i_JyNbHxkA?si=e7tYa64APZaOUrMZ |
| #10 | Non-Contact Strain and Displacement Monitoring via Optical Fiber Based Interferometry | https://asi.inl.gov/content/uploads/47/2025/05/Non-Contact-Strain-and-Displacement-Monitoring-via-Optical-Fiber-Based-Interferometry.pdf | https://youtu.be/ltHt1ypvMz0?si=QSkhY0YhIVAE_tuY |
| #11 | Irradiation of Optical Components of In-Situ Laser Spectroscopic Sensors | https://asi.inl.gov/content/uploads/47/2025/05/Irradiation-of-Optical-Components-of-In-Situ-Laser-Spectroscopic-Sensors.pdf | https://youtu.be/VCStM4axu5U?si=yOjHZmVVPYk7163N |
| #12 | High Fluence Active Irradiation and Combined Effects Testing of Sapphire Optical Fiber Distributed Temperature Sensors | https://asi.inl.gov/content/uploads/47/2025/05/High-Fluence-Active-Irradiation-and-Combined-Effects-Testing-of-Sapphire-Optical-Fiber-Distributed-Temperature-Sensors.pdf | https://youtu.be/rFcWDtnRih0?si=em5ScnJLPZjkhwWN |
| #13 | Fiber-optic Sensor System for Multipoint Pressure and Temperature Measurement | https://asi.inl.gov/content/uploads/47/2025/05/Fiber-optic-Sensor-System-for-Multipoint-Pressure-and-Temperature-Measurement.pdf | https://youtu.be/jvztVSwZ_no?si=59u623wqTS044Jlf |
| #14 | Scaled Reduced Mode Sapphire Fiber Production (RMSF) Towards High Temperature Radiation Resilient Sensors | https://asi.inl.gov/content/uploads/47/2025/05/Scaled-Reduced-Mode-Sapphire-Fiber-Production-RMSF-Towards-High-Temperature-Radiation-Resilient-Sensors.pdf | https://youtu.be/1Lke2-QdlDI?si=4wdQiUUIhwS2Uqun |
| #15 | Fiber-Embedded Wireless Sensors | https://asi.inl.gov/content/uploads/47/2025/05/Fiber-Embedded-Wireless-Sensors.pdf | https://youtu.be/8282oMRNVbg?si=IfHe5DBxqJw25M0s |
| #16 | Optical Fiber Based Distributed Radiation Detection | https://asi.inl.gov/content/uploads/47/2025/05/Optical-Fiber-Based-Distributed-Radiation-Detection.pdf | https://youtu.be/AYOhL6JTFSA?si=P0gxou4f_JXA9e6p |
| #17 | Serial Crack Propagation Strain and Temperature Sensors | https://asi.inl.gov/content/uploads/47/2025/05/Serial-Crack-Propagation-Strain-and-Temperature-Sensors.pdf | https://youtu.be/lBvn83yeJgg?si=FnWOO6Bp0vKws-Ud |
| Day 2 | |||
| #1 | Nuclear Thermocouples | https://asi.inl.gov/content/uploads/47/2025/05/Nuclear-Thermocouples.pdf | https://youtu.be/Pdj8ndE0v3s?si=g47Nc_khEo7DaGyC |
| #2 | Acoustic Sensors | https://asi.inl.gov/content/uploads/47/2025/05/Acoustic-Sensors.pdf | https://youtu.be/xGBeMccYZwc?si=-47HyEhcz1VZcG5V |
| #3 | Development of Microwave Resonant Cavity Transducer for Flow Sensing in Advanced Reactor High Temperature Fluids | https://asi.inl.gov/content/uploads/47/2025/05/Development-of-Microwave-Resonant-Cavity-Transducer-for-Flow-Sensing-in-Advanced-Reactor-High-Temperature-Fluids.pdf | https://youtu.be/yD2ThERc7jg?si=VfNmAY170Owby_tF |
